Hugoton  ROYALTY TRUST               
cash distrubutions


2012
Month
Declaration
Date
Record
Date
Payable
Date
Distribution
per Unit
  10 calendar days prior to the record date Last business day of the month 10 business days after record date  
January 1-20-12 1-31-12 2-14-12 0.082003
February 2-17-12 2-29-12 3-14-12  
March 3-20-12 3-30-12 4-13-12  
April 4-20-12 4-30-12 5-14-12  
May 5-18-12 5-31-12 6-14-12  
June 6-19-12 6-29-12 7-16-12  
July 7-20-12 7-31-12 8-14-12  
August 8-21-12 8-31-12 9-17-12  
September 9-18-12 9-28-12 10-15-12  
October 10-19-12 10-31-12 11-15-12  
November 11-19-12 11-30-12 12-14-12  
12-20-12 12-31-12 1-15-13  
Year-to-Date Total $0.082003

 

2011
Month
Declaration
Date
Record
Date
Payable
Date
Distribution
per Unit
  10 calendar days prior to the record date Last business day of the month 10 business days after record date  
January 1-21-11 1-31-11 2-14-11 0.089846
February 2-17-11 2-28-11 3-14-11 0.120609
March 3-21-11 3-31-11 4-14-11 0.113045
April 4-19-11 4-29-11 5-13-11 0.102412
May 5-20-11 5-31-11 6-14-11 0.125022
June 6-20-11 6-30-11 7-15-11 0.132635
July 7-19-11 7-29-11 8-12-11 0.128296
August 8-19-11 8-31-11 9-15-11 0.121625
September 9-20-11 9-30-11 10-17-11 0.133413
October 10-21-11 10-31-11 11-15-11 0.126934
November 11-18-11 11-30-11 12-14-11 0.110344
December 12-19-11 12-30-11 1-17-12 0.089943
Year-to-Date Total $1.394124

 

Distribution History (per Unit)
Year
Distribution
Distribution
2011 1.394124
2010 1.550700
2009 0.732656
2008 2.912360
2007 1.734713
2006 2.272769
2005 2.620797
2004 2.039923
2003 2.009328
2002 0.739309
2001 1.978276
2000 1.417802
1999 0.827253

 

Home| About Us| Contact Us| Stock Quote| Cash Distributions| Tax Information
Annual/Quarterly Reports| News Releases| SEC Filings